<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Back to school: A new report card to measure if your child is obese?</title>
	<atom:link href="http://childrenshospitalblog.org/a-new-report-card-to-measure-if-your-child-is-obese/feed/" rel="self" type="application/rss+xml" />
	<link>http://childrenshospitalblog.org/a-new-report-card-to-measure-if-your-child-is-obese/</link>
	<description>Boston Children&#039;s Hospital&#039;s pediatric health blog</description>
	<lastBuildDate>Sun, 18 Dec 2011 15:38:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: reverse diabetes</title>
		<link>http://childrenshospitalblog.org/a-new-report-card-to-measure-if-your-child-is-obese/comment-page-1/#comment-1247</link>
		<dc:creator>reverse diabetes</dc:creator>
		<pubDate>Wed, 28 Apr 2010 21:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://childrenshospitalblog.org/?p=1077#comment-1247</guid>
		<description>As a mother with a diabetic child congress must be held responsible for what passes as food today to be given to people. We have milk with hormones, Meat with steroids and many other disasters that we call food. The real problem is not the diet but what is allowed to make it to the supermarket. </description>
		<content:encoded><![CDATA[<p>As a mother with a diabetic child congress must be held responsible for what passes as food today to be given to people. We have milk with hormones, Meat with steroids and many other disasters that we call food. The real problem is not the diet but what is allowed to make it to the supermarket.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: caycee</title>
		<link>http://childrenshospitalblog.org/a-new-report-card-to-measure-if-your-child-is-obese/comment-page-1/#comment-1248</link>
		<dc:creator>caycee</dc:creator>
		<pubDate>Wed, 28 Apr 2010 07:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://childrenshospitalblog.org/?p=1077#comment-1248</guid>
		<description>I think it&#039;s a great concept and also that we should work with and in our schools to make it a reality instead of a nice idea. Thanks for the article!</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s a great concept and also that we should work with and in our schools to make it a reality instead of a nice idea. Thanks for the article!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan picker</title>
		<link>http://childrenshospitalblog.org/a-new-report-card-to-measure-if-your-child-is-obese/comment-page-1/#comment-168</link>
		<dc:creator>Jonathan picker</dc:creator>
		<pubDate>Wed, 03 Feb 2010 18:49:11 +0000</pubDate>
		<guid isPermaLink="false">http://childrenshospitalblog.org/?p=1077#comment-168</guid>
		<description>Alas that our own cafeteria is a cuprit in offering a wide selection of extremely unhealthy food. what message are we sending to children their aprents nad professionals who visit us</description>
		<content:encoded><![CDATA[<p>Alas that our own cafeteria is a cuprit in offering a wide selection of extremely unhealthy food. what message are we sending to children their aprents nad professionals who visit us</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan picker</title>
		<link>http://childrenshospitalblog.org/a-new-report-card-to-measure-if-your-child-is-obese/comment-page-1/#comment-1249</link>
		<dc:creator>Jonathan picker</dc:creator>
		<pubDate>Wed, 03 Feb 2010 18:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://childrenshospitalblog.org/?p=1077#comment-1249</guid>
		<description>Alas that our own cafeteria is a cuprit in offering a wide selection of extremely unhealthy food. what message are we sending to children their aprents nad professionals who visit us</description>
		<content:encoded><![CDATA[<p>Alas that our own cafeteria is a cuprit in offering a wide selection of extremely unhealthy food. what message are we sending to children their aprents nad professionals who visit us</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emily and Ty- Youth Advisors</title>
		<link>http://childrenshospitalblog.org/a-new-report-card-to-measure-if-your-child-is-obese/comment-page-1/#comment-167</link>
		<dc:creator>Emily and Ty- Youth Advisors</dc:creator>
		<pubDate>Thu, 10 Sep 2009 14:27:27 +0000</pubDate>
		<guid isPermaLink="false">http://childrenshospitalblog.org/?p=1077#comment-167</guid>
		<description>Last week Dr. David Ludwig wrote a blog about the new BMI report cards that will be going home to 1st, 4th, 7th and 10th graders in Massachusetts this year. We agree with Dr. Ludwig&#039;s main point that obesity is a very real health concern. we also acknowledge that schools are part of the problem because many of the cafeteria and vending machines do not have healthy snack or beverage options. However, we do not agree with his analogy about what most kids look like today. We believe that childhood obesity is a sensitive topic that should be handled carefully.</description>
		<content:encoded><![CDATA[<p>Last week Dr. David Ludwig wrote a blog about the new BMI report cards that will be going home to 1st, 4th, 7th and 10th graders in Massachusetts this year. We agree with Dr. Ludwig&#8217;s main point that obesity is a very real health concern. we also acknowledge that schools are part of the problem because many of the cafeteria and vending machines do not have healthy snack or beverage options. However, we do not agree with his analogy about what most kids look like today. We believe that childhood obesity is a sensitive topic that should be handled carefully.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Cyr</title>
		<link>http://childrenshospitalblog.org/a-new-report-card-to-measure-if-your-child-is-obese/comment-page-1/#comment-166</link>
		<dc:creator>Matt Cyr</dc:creator>
		<pubDate>Thu, 03 Sep 2009 19:44:15 +0000</pubDate>
		<guid isPermaLink="false">http://childrenshospitalblog.org/?p=1077#comment-166</guid>
		<description>Thanks for letting us know. You&#039;re right that we need to be sensitive to the challenges faced by our patients and all children struggling with weight issues. I&#039;ve changed the title of the post to reflect your concerns.
Matt</description>
		<content:encoded><![CDATA[<p>Thanks for letting us know. You&#8217;re right that we need to be sensitive to the challenges faced by our patients and all children struggling with weight issues. I&#8217;ve changed the title of the post to reflect your concerns.<br />
Matt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shelly Pignataro</title>
		<link>http://childrenshospitalblog.org/a-new-report-card-to-measure-if-your-child-is-obese/comment-page-1/#comment-165</link>
		<dc:creator>Shelly Pignataro</dc:creator>
		<pubDate>Thu, 03 Sep 2009 19:24:25 +0000</pubDate>
		<guid isPermaLink="false">http://childrenshospitalblog.org/?p=1077#comment-165</guid>
		<description>As sensitive practitioners at Children&#039;s hospital we need to be congnicent of the labels that we place on children such as &quot;fat&quot;. These negative titles only further damage the emotional well being of the child who is already challenged with obesity and the social struggles that come with it. The title of this article sets a negative tone immediately by including such negative social stigma&#039;s as &quot;fat&quot;.  A hightened awareness from health care providers in regards to the terminology used is essential to support positive clinical outcomes for all patients.</description>
		<content:encoded><![CDATA[<p>As sensitive practitioners at Children&#8217;s hospital we need to be congnicent of the labels that we place on children such as &#8220;fat&#8221;. These negative titles only further damage the emotional well being of the child who is already challenged with obesity and the social struggles that come with it. The title of this article sets a negative tone immediately by including such negative social stigma&#8217;s as &#8220;fat&#8221;.  A hightened awareness from health care providers in regards to the terminology used is essential to support positive clinical outcomes for all patients.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

