<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Changing mammography guidelines and insights into health care reform</title>
	<atom:link href="http://childrenshospitalblog.org/changing-mammography-guidelines-and-insights-into-health-care-reform/feed/" rel="self" type="application/rss+xml" />
	<link>http://childrenshospitalblog.org/changing-mammography-guidelines-and-insights-into-health-care-reform/</link>
	<description>Children&#039;s Hospital Boston&#039;s pediatric health blog</description>
	<lastBuildDate>Sun, 18 Dec 2011 15:38:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Changing Mammography Guidelines And Insights Into Health Care Reform &#124; Online Health Topics</title>
		<link>http://childrenshospitalblog.org/changing-mammography-guidelines-and-insights-into-health-care-reform/comment-page-1/#comment-633</link>
		<dc:creator>Changing Mammography Guidelines And Insights Into Health Care Reform &#124; Online Health Topics</dc:creator>
		<pubDate>Sun, 06 Dec 2009 03:00:11 +0000</pubDate>
		<guid isPermaLink="false">http://childrenshospitalblog.org/?p=3157#comment-633</guid>
		<description>[...] Source: Children&#8217;s Hospital Boston [...]</description>
		<content:encoded><![CDATA[<p>[...] Source: Children&#8217;s Hospital Boston [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Changing Mammography Guidelines And Insights Into Health Care Reform &#124; Health Magazine</title>
		<link>http://childrenshospitalblog.org/changing-mammography-guidelines-and-insights-into-health-care-reform/comment-page-1/#comment-632</link>
		<dc:creator>Changing Mammography Guidelines And Insights Into Health Care Reform &#124; Health Magazine</dc:creator>
		<pubDate>Sat, 05 Dec 2009 12:04:56 +0000</pubDate>
		<guid isPermaLink="false">http://childrenshospitalblog.org/?p=3157#comment-632</guid>
		<description>[...] Source: Children&#8217;s Hospital Boston [...]</description>
		<content:encoded><![CDATA[<p>[...] Source: Children&#8217;s Hospital Boston [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Children's Hospital Boston Facebook</title>
		<link>http://childrenshospitalblog.org/changing-mammography-guidelines-and-insights-into-health-care-reform/comment-page-1/#comment-631</link>
		<dc:creator>Children's Hospital Boston Facebook</dc:creator>
		<pubDate>Thu, 03 Dec 2009 20:50:09 +0000</pubDate>
		<guid isPermaLink="false">http://childrenshospitalblog.org/?p=3157#comment-631</guid>
		<description>*comments taken from &lt;a href=&quot;http://www.facebook.com/ChildrensHospitalBoston?ref=search&amp;sid=100000131990636.2537082010..1&quot; rel=&quot;nofollow&quot;&gt;Children&#039;s Facebook fan page&lt;/a&gt;*

Brendan
Is it a guarantee that the money saved from these guidelines will be spent on research?

Bonnie Iwanow
this is a preventative test because of early detection, hence saves future medical expenses if not caught early. And I believe they say ya need one early in life for a comparison down the line...just like colonoscopies...but the MEDICADE will pay for unnecessary and EXPENSIVE medications to further life (10 DAYS) of terminally ill people...referring to 60 Minutes show...I think MEDICADE needs to be overhauled...

Donna Porter Roach
Men get breast cancer, too, just not as frequently as women. When Mom or Dad have breast cancer, it has an effect on the entire family. Children worry about their parents, so it might prompt questions, thus learning opportunities for the kids. Hopefully there will be a cure for the children of this generation!

Kimberley Poole-Belmonte
EVERYONE NEEDS TO GET THEIR MAMMOS AT THE AGE OF 40 or sooner if necessary. I work in Breast Oncology.....NONE of our doctors support the new recommendation! I see patients in their 20&#039;s and 30&#039;s all the time!

Danielle Dufault
I&#039;m 28 and there has been a history of breast cancer in my family as well as benign tumors. I&#039;m really nervous about getting a mammogram.

Lisa Mills
danielle just do it...it&#039;ll be okay it&#039;s really no big deal at all....and early detection = prevention!

Kelly
A family member was recently extremely lucky to have found STAGE 1 invasive lobular carcinoma...this cancer is usually found much too late. A routine mammo saved her life. A small price to pay compared to finding this monster after it would have had a chance to spread.</description>
		<content:encoded><![CDATA[<p>*comments taken from <a href="http://www.facebook.com/ChildrensHospitalBoston?ref=search&#038;sid=100000131990636.2537082010..1" rel="nofollow">Children&#8217;s Facebook fan page</a>*</p>
<p>Brendan<br />
Is it a guarantee that the money saved from these guidelines will be spent on research?</p>
<p>Bonnie Iwanow<br />
this is a preventative test because of early detection, hence saves future medical expenses if not caught early. And I believe they say ya need one early in life for a comparison down the line&#8230;just like colonoscopies&#8230;but the MEDICADE will pay for unnecessary and EXPENSIVE medications to further life (10 DAYS) of terminally ill people&#8230;referring to 60 Minutes show&#8230;I think MEDICADE needs to be overhauled&#8230;</p>
<p>Donna Porter Roach<br />
Men get breast cancer, too, just not as frequently as women. When Mom or Dad have breast cancer, it has an effect on the entire family. Children worry about their parents, so it might prompt questions, thus learning opportunities for the kids. Hopefully there will be a cure for the children of this generation!</p>
<p>Kimberley Poole-Belmonte<br />
EVERYONE NEEDS TO GET THEIR MAMMOS AT THE AGE OF 40 or sooner if necessary. I work in Breast Oncology&#8230;..NONE of our doctors support the new recommendation! I see patients in their 20&#8242;s and 30&#8242;s all the time!</p>
<p>Danielle Dufault<br />
I&#8217;m 28 and there has been a history of breast cancer in my family as well as benign tumors. I&#8217;m really nervous about getting a mammogram.</p>
<p>Lisa Mills<br />
danielle just do it&#8230;it&#8217;ll be okay it&#8217;s really no big deal at all&#8230;.and early detection = prevention!</p>
<p>Kelly<br />
A family member was recently extremely lucky to have found STAGE 1 invasive lobular carcinoma&#8230;this cancer is usually found much too late. A routine mammo saved her life. A small price to pay compared to finding this monster after it would have had a chance to spread.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peggy Coonley/Serendipity Traveler</title>
		<link>http://childrenshospitalblog.org/changing-mammography-guidelines-and-insights-into-health-care-reform/comment-page-1/#comment-630</link>
		<dc:creator>Peggy Coonley/Serendipity Traveler</dc:creator>
		<pubDate>Wed, 02 Dec 2009 20:45:50 +0000</pubDate>
		<guid isPermaLink="false">http://childrenshospitalblog.org/?p=3157#comment-630</guid>
		<description>&quot;But other data made me realize that while screening women in their forties might be the right choice from the perspective of an individual woman, it is probably the wrong choice from the perspective of our health care system overall.&quot; If your wife or daughter was ONE of those INDIVIDUALS you perhaps would change perspectives here from your
HEAD to your HEART. We need to put the humanity back in medicine.</description>
		<content:encoded><![CDATA[<p>&#8220;But other data made me realize that while screening women in their forties might be the right choice from the perspective of an individual woman, it is probably the wrong choice from the perspective of our health care system overall.&#8221; If your wife or daughter was ONE of those INDIVIDUALS you perhaps would change perspectives here from your<br />
HEAD to your HEART. We need to put the humanity back in medicine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jolyeen Greeno</title>
		<link>http://childrenshospitalblog.org/changing-mammography-guidelines-and-insights-into-health-care-reform/comment-page-1/#comment-629</link>
		<dc:creator>Jolyeen Greeno</dc:creator>
		<pubDate>Wed, 02 Dec 2009 19:30:26 +0000</pubDate>
		<guid isPermaLink="false">http://childrenshospitalblog.org/?p=3157#comment-629</guid>
		<description>You say that screening women in their 40&#039;s will bankrupt &quot;us&quot; and a paragraph later you say that the silver lining is that the money saved by not screening women in their 40&#039;s can be given to researchers to improve care.  It sounds to me like that is the same pot of money.  The pot that will bankrupt &quot;us&quot;.</description>
		<content:encoded><![CDATA[<p>You say that screening women in their 40&#8242;s will bankrupt &#8220;us&#8221; and a paragraph later you say that the silver lining is that the money saved by not screening women in their 40&#8242;s can be given to researchers to improve care.  It sounds to me like that is the same pot of money.  The pot that will bankrupt &#8220;us&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Georgia Woods</title>
		<link>http://childrenshospitalblog.org/changing-mammography-guidelines-and-insights-into-health-care-reform/comment-page-1/#comment-628</link>
		<dc:creator>Georgia Woods</dc:creator>
		<pubDate>Wed, 02 Dec 2009 16:11:32 +0000</pubDate>
		<guid isPermaLink="false">http://childrenshospitalblog.org/?p=3157#comment-628</guid>
		<description>Since when is there a price on life , that is the problem with our health care system, someone is making the $ .  In August I was diagnosed with stage 3 Breast Cancer at the age of 37!!!, It is becoming more prominent at younger ages. Do not change the age for Mammograms, my life is worth more than all the money in the world to my two young beautiful Daughters.</description>
		<content:encoded><![CDATA[<p>Since when is there a price on life , that is the problem with our health care system, someone is making the $ .  In August I was diagnosed with stage 3 Breast Cancer at the age of 37!!!, It is becoming more prominent at younger ages. Do not change the age for Mammograms, my life is worth more than all the money in the world to my two young beautiful Daughters.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

